You are here
Human remains and associated fossils from the pleistocene of Florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1916
- Summary:
- Gives the results of excavations (1913-1916) at Vero Beach, Florida which found human skeletal remains and plant and animal fossils.
Title: | Human remains and associated fossils from the pleistocene of Florida. |
215 views
|
---|---|---|
Name(s): |
Sellards, Elias Howard, b. 1875 PALMM (Project) |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 1916 | |
Place of Publication: | Tallahassee, Fla. : Capitol Pub. Co., state printer | |
Physical Form: | electronic resource | |
Extent: | 123-160 pages, plates 15-31 : illustrations ; 23 cm. | |
Language(s): | English | |
Summary: | Gives the results of excavations (1913-1916) at Vero Beach, Florida which found human skeletal remains and plant and animal fossils. | |
Table of Contents: | Introduction and acknowledgments -- The geologic section at Vero -- The geologic history of the Florida East Coast -- The deposits containing vertebrate fossils -- Section through the stream valley -- The human remains -- First discovery of human remains in stratum No. 2 -- Discovery of bones showing markings -- Second discovery of human remains in stratum No. 2 -- Discovery of flints in stratum No. 2 -- Discovery of bone implements in stratum No. 2 -- First discovery of human remains in stratum No. 3 -- Additional human remains from stratum No. 3 -- Pottery, flint and bone implements from stratum No. 3 -- Fossils associated with human remains -- Plant and animal fossils from stratum No. 2 -- Plants -- Invertebrates -- The vertebrate fauna -- Fishes -- Batrachians -- Reptiles -- Birds -- Jabiru? weillsi, sp. nov. -- Mammals -- Plant and animal fossils from stratum No. 3 -- Notes on mammals including description of a new canid -- Didelphis, Megalonyx, Chlamytherium, Dasypus -- Equus, Tapirus, Peccary, Camel, Odocoileus -- Bison, Elephas, Mammut, Neotoma, Neofiber -- Sylvilagus, Sigmodon, Blarina, Cryptotis, Scalopus, Hydrochoerus, Lutra -- Smilodon, Vulpes, Procyon, Lynx, Canis -- Canis ayersi, sp. nov. -- Canis sp. cf. C. latrans -- List of mammals from stratum No. 2 -- List of mammals from stratum No. 3 -- Summary -- Plates. | |
Target Audience: | general | |
Identifier: | AAA3367QF00012/20/200108/04/200516108BfamI D0QF (FCLAZ), FIPS12061 (snx), FCLA url 20020621xOCLC (snx), 50189643 (oclc), FHP C CF 2001-12-20 (DNX), CF00001581 (IID), 2565033 (digitool), ucf:10582 (fedora) | |
Note(s): | Electronic reproduction. [Florida] : Florida Board of Education, Division of Colleges and Universities, PALMM Project, 2002. (Florida heritage collection) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically digitized by the University of Central Florida from a book held in the Main Library at the University of Central Florida, Orlando. | |
Subject(s): |
Paleontology -- Pleistocene Paleontology -- Florida -- Vero Beach Human remains (Archaeology) -- Florida -- Vero Beach Fossils -- Florida -- Vero Beach Vero Beach (Fla.) -- Antiquities Florida -- Antiquities Indian River -- 12061 Florida Before Columbus, through 1492 Indians of North America |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/CF00001581.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | UCF | |
Original Title: |
Human remains and associated fossils from the pleistocene of Florida. (OCoLC)01455716 |
|
Is Part of Series: | Annual report (Florida State Geological Survey) ; 8th. | |
Is Part of Series: |
Florida Heritage Collection. (Link to Collection) |